Polls

Ψηφίστε για τα μηνιαία blitz ΚΑΙΣΣΑ
Total of answers: 181

Counter





Friday, 2024-05-10, 2:18 AM
Welcome Guest | RSS
chess time
Main | Registration | Login
File Catalog


Main » Files » BLITZ ΚΑΙΣΣΑ

39ο τουρνουά rapid στον Πανελλήνιο- Τελική κατάταξη
[ ] 2016-10-09, 0:26 AM

Final Ranking after 5 Rounds

Rk. SNo   Name FED Rtg Pts.  TB1   TB2   TB3 
1 2   Kostouros Alexandros GRE 2111 5,0 0,0 15,0 15,0
2 1   Papadimitriou Loukas GRE 2118 4,0 0,0 14,0 10,0
3 7   Dionysopoulos Zacharias GRE 1881 4,0 0,0 11,5 12,0
4 4   Kesoglou Konstantinos GRE 2031 3,5 0,0 15,5 12,5
5 3   Poulos Georgios GRE 2073 3,5 0,0 15,0 11,5
6 6   Atanasov Margarit BUL 1927 3,5 0,0 12,5 10,5
7 15   Diatsintos Apostolos GRE 1711 3,5 0,0 11,5 9,0
8 11   Skevos Stavros GRE 1799 3,0 0,0 18,0 12,0
9 8   Hairopoulos Stefanos GRE 1849 3,0 0,0 17,5 10,5
10 17   Bardis Harilaos-Panagiotis GRE 1649 3,0 0,0 14,0 11,0
11 12   Vazelakis Dimitrios GRE 1781 3,0 0,0 13,5 10,0
12 13   Kellaris G GRE 1763 3,0 0,0 13,5 9,0
13 20   Kratidis Anastasios GRE 1609 3,0 0,0 13,5 8,0
14 10   Christidis Savvas GRE 1805 3,0 0,0 12,0 8,0
  26   Diatsintos Ilias GRE 1448 3,0 0,0 12,0 8,0
16 21   Kariofyllidis Hristos GRE 1595 2,5 0,0 12,5 6,5
17 30   Chatziioannidi Filippa GRE 1267 2,5 0,0 11,5 7,5
18 5 AIM Vrettos Vasilios GRE 1930 2,5 0,0 11,5 5,5
19 22   Foutouhos Spyridon GRE 1543 2,5 0,0 11,0 7,5
20 16   Derka Lulzim GRE 1689 2,5 0,0 8,5 6,0
21 28   Bousoulas Theodosios GRE 1392 2,0 0,0 15,0 8,0
22 9   Tetepoulidis Ioannis GRE 1812 2,0 0,0 14,0 8,0
23 18   Georgiopoulos Har. GRE 1632 2,0 0,0 13,0 9,0
24 14   Makkas Panayiotis GRE 1748 2,0 0,0 12,5 8,0
25 27   Tagklis Ioannis GRE 1418 2,0 0,0 12,5 4,0
26 23   Rodopoulos Aristeidis GRE 1538 2,0 0,0 11,5 6,0
27 32   Aslanidis Thiseas GRE 1187 2,0 0,0 9,5 3,0
28 37   Charalampopoulos Panagiotis GRE 0 2,0 0,0 7,5 4,0
29 25   Kapagiannidis Konstantinos GRE 1471 1,5 0,0 15,0 5,0
30 24   Georgopoulou Anastasia GRE 1533 1,5 0,0 13,0 6,0
31 29   Pagalis Georgios GRE 1353 1,5 0,0 12,0 4,0
32 33   Andriopoulou Eleni GRE 1103 1,0 0,0 11,5 4,0
33 34   Daniilidi Dimitra Lydia GRE 1080 1,0 0,0 11,0 1,0
34 31   Ioannidis Ilias GRE 1215 1,0 0,0 10,5 1,0
35 35   Aslanidis Leontios GRE 1054 1,0 0,0 9,0 2,0
36 36   Gourgourinis Ioannis GRE 1013 0,5 0,5 11,0 2,5
37 19   Bouzalas Ioannis GRE 1621 0,5 0,5 9,5 2,5
 
Category: BLITZ ΚΑΙΣΣΑ | Added by: dim
Views: 369 | Downloads: 0 | Rating: 0.0/0 |
Total comments: 0

Copyright MyCorp © 2024