Polls

Ψηφίστε για τα μηνιαία blitz ΚΑΙΣΣΑ
Total of answers: 181

Counter





Friday, 2024-04-19, 9:50 PM
Welcome Guest | RSS
chess time
Main | Registration | Login
File Catalog


Main » Files » OPEN "ΚΑΙΣΣΑ"

ΚΑΪΣΣΑ 33 - ΤΕΛΙΚΗ ΒΑΘΜΟΛΟΓΙΑ ΘΕΣΕΙΣ 41-77
[ ] 2016-10-23, 10:07 PM
41 41   KRATIDIS ANASTASIOS GRE 1594 3,0 18,5 25,5 3,0
42 33   KOKKORIS HARALAMBOS GRE 1691 3,0 18,0 26,0 2,0
43 52   NOMIKOS KOSMAS GRE 1375 3,0 17,5 25,0 1,0
44 38   KABANIS NIKOLAOS GRE 1672 3,0 17,5 24,0 2,0
45 54   KOUTIS PAVLOS GRE 1329 3,0 17,0 24,0 2,0
46 35   KOUTSIDI AMALIA GRE 1681 3,0 17,0 23,0 3,0
47 58   DIAMANTOPOULOS LEONIDAS NIK GRE 1216 3,0 16,0 22,0 3,0
48 56   KYTHREOTIS CHRISTOS GRE 1281 3,0 16,0 21,5 3,0
49 70   VALOUKOS EFSTATHIOS GRE 1825 3,0 14,5 21,5 2,0
50 43   ANISIOS MARKOS GRE 1555 3,0 13,0 20,0 2,0
51 67   BALIS GEORGIOS GRE 1084 3,0 13,0 18,0 2,0
52 46   PAGALIS GEORGIOS GRE 1518 2,5 21,5 28,5 2,0
53 22   LOUKOPOULOS PANAGIOTIS-ATHANA GRE 1813 2,5 18,0 24,5 2,0
54 50   KALAITZIS EVANGELOS GRE 1416 2,5 16,5 22,5 2,0
55 68   ANDRIOPOULOU ELENI GRE 1073 2,5 16,5 22,5 1,0
56 69   SIDIROPOULOS VASILIS GRE 1073 2,5 15,5 21,0 2,0
57 55   NIARHOS KONSTANTINOS GRE 1296 2,5 15,5 20,5 2,0
58 77   ZARIKOS GEORGIOS GRE 0 2,5 14,0 20,0 2,0
59 23   EFTHIMIOU GEORGIOS GRE 1808 2,0 17,5 24,5 2,0
60 65   KOTSIOPOULOS PANAGIOTIS GRE 1098 2,0 17,5 24,5 0,0
61 63   KONIDARI SOFIA GRE 1141 2,0 16,5 23,0 1,0
62 62   GRIGORATOU ALEKSIA-ZINA GRE 1183 2,0 14,5 19,5 2,0
63 71   TERZOPOULOS IOANNIS GRE 999 2,0 14,0 19,5 1,0
64 74   KOUTROUFINIS KONSTANTINOS GRE 0 2,0 13,5 18,5 0,0
65 72   BOUTERAKOU LILIAN GRE 928 2,0 13,0 18,0 2,0
66 57   ASLANIDIS LEONTIOS GRE 1262 2,0 11,5 16,5 2,0
67 12   SAVOGLOU NIKOLAOS GRE 1964 1,5 18,0 25,0 1,0
68 59   STELLAKI ALEXANDRA GRE 1216 1,5 15,5 22,0 0,0
69 60   ASLANIDIS THISEAS GRE 1205 1,5 13,5 21,0 1,0
70 28   AGRIOPOULOS KONSTANTINOS GRE 1753 1,0 16,0 23,5 1,0
71 11   MARKESINIS ELEFTHERIOS GRE 1980 1,0 15,0 21,0 0,0
72 75   TSAKIRIDI ATHANASIA GRE 0 1,0 14,5 20,5 0,0
73 76   ZANIAS FOIVOS GRE 0 1,0 14,5 20,5 0,0
74 66   MAKAVELOS VASILIOS GRE 1094 1,0 14,5 19,5 1,0
75 64   LOUKOPOULOS STEFANOS GRE 1111 1,0 14,0 19,0 1,0
76 73   KIRILIS IOANNIS GRE 0 1,0 13,5 17,5 0,0
77 53   TRIANTAFYLLOS MICHAEL GRE 1347 0,0 12,5 19,0 0,0
Category: OPEN "ΚΑΙΣΣΑ" | Added by: dim
Views: 444 | Downloads: 0 | Rating: 0.0/0 |
Total comments: 0

Copyright MyCorp © 2024