Polls

Ψηφίστε για τα μηνιαία blitz ΚΑΙΣΣΑ
Total of answers: 181

Counter





Friday, 2024-03-29, 11:58 AM
Welcome Guest | RSS
chess time
Main | Registration | Login
File Catalog


Main » Files » OPEN "ΚΑΙΣΣΑ"

41ο Τουρνουά rapid στον Πανελλήνιο - Τελική κατάταξη
[ ] 2016-10-22, 2:19 AM

Final Ranking after 5 Rounds

Rk. SNo   Name FED Rtg Pts.  TB1   TB2   TB3 
1 2   Kesoglou Konstantinos GRE 2031 5,0 0,0 15,5 15,0
2 5   Vazelakis Dimitrios GRE 1781 4,0 0,0 16,0 13,5
3 7   Seferis Georgios GRE 1717 4,0 0,0 15,5 12,0
4 8   Diatsintos Apostolos GRE 1711 4,0 0,0 15,0 13,0
5 6   Kellaris G GRE 1763 4,0 0,0 15,0 12,0
6 4   Katsiampas Efthymios GRE 1799 4,0 0,0 14,0 12,0
7 1   Kostouros Alexandros GRE 2111 3,5 0,0 17,0 13,0
8 9   Halkiadakis Evangelos GRE 1668 3,5 0,0 12,5 8,0
9 10   Kratidis Anastasios GRE 1609 3,0 0,0 16,5 11,0
10 26   Koulouris Taxiarchis GRE 1363 3,0 0,0 14,5 9,0
11 3   Panagiotopoulos Vas GRE 1941 3,0 0,0 14,0 10,0
  13   Foutouhos Spyridon GRE 1543 3,0 0,0 14,0 10,0
13 14   Georgopoulou Anastasia GRE 1533 3,0 0,0 13,5 8,0
14 15   Niarchos Konstantinos GRE 1498 3,0 0,0 13,0 9,0
15 23   Karounis Ioannis GRE 1390 3,0 0,0 13,0 8,5
16 17   Kapagiannidis Konstantinos GRE 1471 3,0 0,0 12,5 9,0
17 19   Ninis Eleneo GRE 1428 3,0 0,0 12,5 8,0
18 34 ACM Pilalis Ernestos GRE 1147 3,0 0,0 12,0 9,0
19 20   Tosca Romeo GRE 1419 3,0 0,0 11,0 9,0
20 24   Karyofilidis Christos GRE 1387 2,5 0,0 14,0 6,5
21 11   Diamandis Phoebus-Apollo GRE 1586 2,0 0,0 16,5 7,0
22 12   Koutsidi Amalia GRE 1581 2,0 0,0 14,5 7,0
23 16   Chrysafis Ioannis GRE 1492 2,0 0,0 14,0 8,0
24 22   Pissias Alexandros GRE 1411 2,0 0,0 14,0 7,0
25 18   Diatsintos Ilias GRE 1448 2,0 0,0 13,5 7,0
26 27   Pagalis Georgios GRE 1353 2,0 0,0 12,5 6,0
27 36   Andriopoulou Eleni GRE 1103 2,0 0,0 12,0 6,0
28 29   Chatziioannidi Filippa GRE 1267 2,0 0,0 11,5 6,0
29 31   Mistilioglou Athanasios GRE 1225 2,0 0,0 11,5 5,0
30 30   Mandridis Pantelis GRE 1227 2,0 0,0 10,5 5,0
31 32   Varsami Ekaterini GRE 1214 2,0 0,0 10,5 4,0
32 25   Tsamantani Eleni-Marina GRE 1364 2,0 0,0 9,5 4,0
  35   Karapappas Nikolaos GRE 1128 2,0 0,0 9,5 4,0
34 33   Aslanidis Thiseas GRE 1187 2,0 0,0 9,0 5,0
35 28   Koulouris Evangelos GRE 1296 2,0 0,0 8,0 5,0
36 21   Tagklis Ioannis GRE 1418 1,0 0,0 12,0 3,0
37 41   Soukarie Zorz GRE 0 1,0 0,0 9,5 4,0
38 42   Xydatos Georgios GRE 1121 1,0 0,0 9,0 2,0
39 37   Daniilidi Dimitra Lydia GRE 1080 1,0 0,0 8,0 2,0
40 39   Gourgourinis Ioannis GRE 1013 1,0 0,0 8,0 1,0
41 38   Aslanidis Leontios GRE 1054 0,5 0,0 12,0 1,5
42 40   MAGGINA MARIA GRE 0 0,0 0,0 9,0 0,0
Category: OPEN "ΚΑΙΣΣΑ" | Added by: dim
Views: 450 | Downloads: 0 | Rating: 0.0/0 |
Total comments: 0

Copyright MyCorp © 2024