Polls

Ψηφίστε για τα μηνιαία blitz ΚΑΙΣΣΑ
Total of answers: 181

Counter





Friday, 2024-11-22, 8:10 AM
Welcome Guest | RSS
chess time
Main | Registration | Login
File Catalog


Main » Files » BLITZ ΚΑΙΣΣΑ

17ο ΤΟΥΡΝΟΥΑ RAPID - ΤΕΛΙΚΗ ΚΑΤΑΤΑΞΗ
[ ] 2016-04-25, 4:57 PM

Final Ranking after 5 Rounds

Rk. SNo   Name FED Rtg Pts.  TB1   TB2   TB3 
1 1   Anastasopoulos Spyros GRE 2170 5,0 16,0 5,0 3
2 26   Katsiampas Efthymios GRE 1458 4,5 14,5 4,0 3
3 2   Finokaliotis Georgios GRE 2107 4,0 17,0 4,0 2
4 17   Stamatakos Dimitrios GRE 1640 4,0 13,0 4,0 3
5 8   Diatsintos Apostolos GRE 1776 4,0 12,0 4,0 2
6 25   Agriopoulos Konstantinos GRE 1471 4,0 11,0 4,0 2
7 7   Kapsoulis Georgios GRE 1828 3,5 14,0 3,0 3
8 4   Anairousis Panag GRE 1962 3,5 13,0 3,0 2
9 14   Bouzalas Ioannis GRE 1659 3,5 10,5 3,0 2
10 3   Kesoglou Konstantinos GRE 2084 3,0 18,0 3,0 3
11 6   Karahisaridis Vasilios GRE 1855 3,0 15,5 3,0 2
12 15   Kratidis Anastasios GRE 1645 3,0 15,0 3,0 3
13 24   Avdeliodis Ioannis GRE 1474 3,0 14,0 3,0 3
14 12   Gkoulios Konstantinos GRE 1674 3,0 13,5 3,0 3
  13   Georgiopoulos Har. GRE 1671 3,0 13,5 3,0 3
16 42   Tosca Romeo GRE 0 3,0 13,0 3,0 3
17 27   Bardis Harilaos-Panagiotis GRE 1398 3,0 12,0 3,0 2
  40   Niarchos Konstantinos GRE 0 3,0 12,0 3,0 2
19 16   Kapagiannidis Konstantinos GRE 1643 3,0 11,0 3,0 2
20 18   Pagalis Georgios GRE 1540 3,0 8,5 3,0 2
21 9   Kellaris G GRE 1758 2,5 15,5 2,0 3
22 29   Tagklis Ioannis GRE 1375 2,5 11,5 2,0 2
23 22   Lapadakis Haralabos GRE 1500 2,5 11,0 2,0 2
24 19   Diatsintos Ilias GRE 1530 2,5 10,5 2,0 3
25 10   Giannelos Stylianos GRE 1722 2,0 15,5 2,0 3
26 32   Mistilioglou Athanasios GRE 1152 2,0 13,0 2,0 3
27 23   Maratos Antonios GRE 1500 2,0 13,0 2,0 2
28 11   Kariofyllidis Hristos GRE 1694 2,0 11,5 2,0 2
29 33   Chatziioannidi Filippa GRE 1134 2,0 11,0 2,0 2
30 34   Andriopoulou Eleni GRE 1073 2,0 10,5 2,0 1
31 38   Kolivas P GRE 0 2,0 9,5 2,0 2
32 36   Aslanidis Leontios GRE 0 2,0 7,5 2,0 2
33 20   Foutouhos Spyridon GRE 1523 1,5 14,0 1,0 2
34 28   Hatzimihail Panagiotis GRE 1379 1,5 12,0 1,0 3
35 31   Minadakis Andreas-Marios GRE 1194 1,5 11,5 1,0 3
36 5   Giordos Vasilios GRE 1891 1,0 15,5 1,0 2
37 39   Kyriazis Athanasios GRE 0 1,0 14,0 1,0 3
38 43   Vergou Diamanto GRE 0 1,0 11,5 0,0 2
39 35   Abdelsayed Ahmed Mare GRE 0 1,0 10,5 1,0 3
  41   Pletsia Konstantina GRE 0 1,0 10,5 1,0 3
41 37   Hatzimihail Dimitris GRE 0 1,0 10,0 0,0 2
42 30   Liamis Pavlos GRE 1240 0,5 12,5 0,0 3
43 21   Mylonas Nikolaos St GRE 1511 0,0 9,0 0,0 2
Category: BLITZ ΚΑΙΣΣΑ | Added by: dim
Views: 400 | Downloads: 0 | Rating: 0.0/0 |
Total comments: 0

Copyright MyCorp © 2024