Polls

Rate my site
Total of answers: 171

Counter





Monday, 2024-05-06, 3:20 PM
Welcome Guest | RSS
chess time
Main | Registration | Login
File Catalog


Main » Files » OPEN "ΚΑΙΣΣΑ"

ΚΑΪΣΣΑ 32 - ΤΕΛΙΚΗ ΚΑΤΑΤΑΞΗ
[ ] 2016-05-30, 10:30 PM

Final Ranking after 7 Rounds

Rk. SNo   Name FED Rtg Club/City Pts.  TB1   TB2   TB3 
1 3   ANAIROUSIS PANAG GRE 1958   6,5 23,0 30,5 6,0
2 1   SIENCZEWSKI ZBIGNIEW POL 2036   5,5 22,0 31,0 4,0
3 9   BANOS POLYHRONIS GRE 1804   5,5 19,5 28,5 5,0
4 11   DIATSINTOS APOSTOLOS GRE 1764 ΠΑΝΕΛΛΗΝΙΟΣ ΓΣ 5,0 21,5 30,0 4,0
5 5   VAZELAKIS DIMITRIOS GRE 1910   5,0 20,5 29,5 4,0
6 18   SYNETOS DIONYSIOS GRE 1673 ΑΚΑΔΗΜΙΑ ΣΚΑΚΙ Ν. ΨΥΧΙΚΟΥ 5,0 16,5 24,0 5,0
7 10   KELLARIS G GRE 1794 ΠΑΝΕΛΛΗΝΙΟΣ ΓΣ 4,5 21,0 30,5 4,0
8 2   SIDERIS THEODOROS GRE 2002   4,5 18,5 28,0 4,0
9 15   KAPAGIANNIDIS KONSTANTINOS GRE 1710   4,5 18,5 27,0 4,0
10 7   MELIDIS ANDR. GRE 1820   4,5 18,0 27,0 3,0
11 21   SEFERIS GEORGIOS GRE 1627 ΑΠΟ ''ΚΟΤΙΝΟΣ'' ΧΟΛΑΡΓΟΥ 4,5 17,5 24,5 2,0
12 20   PATRINOS ILIAS GRE 1635 ΣΟ "ΘΩΜΑΣ ΓΕΩΡΓΙΟΥ" 4,0 21,0 28,0 2,0
13 14   MAKKAS PANAYIOTIS GRE 1718   4,0 18,5 27,5 2,0
14 29   TAGKLIS IOANNIS GRE 1478 ΑΟ "ΑΕΤΟΣ" ΑΘΗΝΩΝ 4,0 18,0 25,5 3,0
15 22   PARRAS KONSTANTINOS GRE 1617   4,0 15,0 21,5 2,0
16 8   SARGOLOGOS ROVERTOS-ANTONIOS GRE 1805 ΑΠΟ ''ΚΟΤΙΝΟΣ'' ΧΟΛΑΡΓΟΥ 3,5 20,5 28,0 2,0
17 16   TSIFETAKIS PANAGIOTIS GRE 1707 ΣΟ ΙΚΑΡΙΑΣ "Ι. ΤΖΕΛΕΠΗΣ" 3,5 20,5 27,0 3,0
18 12   KOKKORIS HARALAMBOS GRE 1740 ΠΑΝΕΛΛΗΝΙΟΣ ΓΣ 3,5 18,0 25,5 2,0
19 33   NOMIKOS KOSMAS GRE 1383 ΑΠΟ ''ΚΟΤΙΝΟΣ'' ΧΟΛΑΡΓΟΥ 3,5 17,0 24,0 3,0
20 17   STAMATAKOS DIMITRIOS GRE 1685   3,0 18,5 26,0 2,0
21 6   ALEXOPOULOS ALEXIOS GRE 1855   3,0 18,0 25,5 3,0
22 27   ANAGNOSTOPOULOS FOTIOS GRE 1505   3,0 16,5 22,5 3,0
23 26   LAPADAKIS HARALABOS GRE 1535   3,0 16,5 22,0 2,0
24 23   PAGALIS GEORGIOS GRE 1558 ΑΠΟ ''ΚΟΤΙΝΟΣ'' ΧΟΛΑΡΓΟΥ 3,0 15,5 22,0 3,0
25 35   MANDRIDIS PANTELIS GRE 1228 ΑΣ ΠΕΡΑ 3,0 15,5 22,0 2,0
26 39   ASLANIDIS LEONTIOS GRE 0 ΑΠΟ ''ΚΟΤΙΝΟΣ'' ΧΟΛΑΡΓΟΥ 3,0 13,0 18,0 2,0
27 28   MARATOS ANTONIOS GRE 1500   2,5 19,0 25,0 2,0
28 32   DERMATAS MARIOS GRE 1455   2,5 18,0 24,5 2,0
29 40   ASLANIDIS THISEAS GRE 0 ΑΠΟ ''ΚΟΤΙΝΟΣ'' ΧΟΛΑΡΓΟΥ 2,5 17,0 23,5 2,0
30 36   CHATZIIOANNIDI FILIPPA GRE 1134   2,5 16,5 22,5 2,0
31 13   MALLIAROS STAVROS GRE 1736   2,5 16,0 23,5 1,0
  31   AVDELIODIS IOANNIS GRE 1470 ΠΑΝΕΛΛΗΝΙΟΣ ΓΣ 2,5 16,0 23,5 1,0
33 25   DIATSINTOS ILIAS GRE 1555   2,0 17,0 24,5 2,0
34 30   PISSIAS ALEXANDROS GRE 1475   2,0 14,5 21,0 2,0
35 38   ADAMANTIDIS MICHAIL GRE 1245 ΕΝΩΣΗ ΣΠΑΡΤΗΣ ΜΙΚΡΑΣ ΑΣΙΑΣ 2,0 12,5 17,0 1,0
36 34   KAKLAMANOS EVANGELOS GRE 1343   2,0 9,5 14,0 0,0
37 24   KARIOFYLLIDIS HRISTOS GRE 1557   1,5 15,5 23,0 1,0
38 19   BOUZALAS IOANNIS GRE 1644 ΑΠΟ ''ΚΟΤΙΝΟΣ'' ΧΟΛΑΡΓΟΥ 1,0 14,5 20,5 1,0
39 37   MAKAVELOS VASILIOS GRE 1100 ΑΠΟ ''ΚΟΤΙΝΟΣ'' ΧΟΛΑΡΓΟΥ 1,0 13,0 17,5 1,0
40 4   MARKESINIS ELEFTHERIOS GRE 1912   0,5 15,0 22,0 0,0
Category: OPEN "ΚΑΙΣΣΑ" | Added by: dim
Views: 412 | Downloads: 0 | Rating: 0.0/0 |
Total comments: 0

Copyright MyCorp © 2024